Property Attributes
- MLS#10189919
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodForestville Yard
- Zip27545
- StyleCraftsman, Modern
- Year Built2026
- Price$ 423,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Ready for move-in this October, The Jordan A in Knightdale's Forestville Yard offers a thoughtful layout for modern comfort. The main level features an open floor plan anchored by a living room with an electric fireplace. A gourmet kitchen serves as the heart of the home, positioned near the dining area and a covered back porch. This floor also includes a private bedroom with an en-suite bath, ideal for guests or a quiet workspace. Upstairs, the primary suite provides a relaxing retreat with a deluxe bath. Two additional bedrooms share the second level. Outside, the alley-load garage preserves the home's curb appeal. Residents enjoy neighborhood amenities including a pool, pickleball courts, and a community garden. Experience this brand-new design for yourself. Schedule your visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lockhart Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $423,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Refrigerator |
| HOA Fee | 172 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Craftsman,Modern |
| Construction Materials | Board & Batten Siding,Brick,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks,Other |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sport Court |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forestville Yard |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 540 E, take exit 20 for Buffaloe Road, turn left onto Buffaloe Road, turn right onto Forestville Road. Go 4 miles and take the 3rd exit at the traffic circle onto Old Knight Road. Turn right onto Sprig Street. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Wake - Lockhart Elementary |
| Tax Annual Amount | 4116 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House |
| Builder Name | Davidson Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2588 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Stem Walls |
| Building Area Total | 2588 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Alley Paved,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
