Property Attributes
- MLS#10185444
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodForestville Yard
- Zip27545
- StyleCraftsman, Farmhouse, Modern
- Year Built2026
- Price$ 423,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to The Jordan in Knightdale's Forestville Yard, ready for move-in this September. This home features an open floor plan that connects the living room to a gourmet kitchen equipped with a tile backsplash. An electric fireplace serves as a warm focal point for the main level. A tankless water heater ensures efficiency and comfort throughout the spacious layout. The second level hosts the primary suite and two additional bedrooms. Outside, enjoy the curb appeal of the alley-load garage and both front and back covered porches. Residents have access to neighborhood amenities including a pool, pickleball courts, and a community garden. Schedule your visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lockhart Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $423,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Refrigerator |
| HOA Fee | 172 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Craftsman,Farmhouse,Modern |
| Construction Materials | Brick,Fiber Cement,Vertical Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sport Court |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forestville Yard |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 540 E, take exit 20 for Buffaloe Road, turn left onto Buffaloe Road, turn right onto Forestville Road. Go 4 miles and take the 3rd exit at the traffic circle onto Old Knight Road. Turn right onto Sprig Street. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Wake - Lockhart Elementary |
| Tax Annual Amount | 4100 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House |
| Builder Name | Davidson Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2588 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Stem Walls |
| Building Area Total | 2588 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Alley Paved,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
