Property Attributes
- MLS#10189036
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodBerkeley
- Zip27519
- StyleCape Cod, Transitional
- Year Built1998
- Price$ 820,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3022
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 112 Myers Farm Court, a beautiful Southern Cape Cod-style home in Berkeley, one of West Cary's established neighborhoods. From the moment you arrive, the low country-style front porch sets the tone with tall columns, classic charm and a warm sense of arrival. Inside, the home feels light, bright and welcoming, with an open floor plan that connects the main living spaces with ease. The family room features built-ins and a fireplace, while the kitchen, breakfast area and dining room offer comfortable spaces for everyday living and entertaining. The main-level primary suite adds convenience, and the dedicated office provides a quiet space for work, study or hobbies. Upstairs, you'll find three additional bedrooms, a full bath and a spacious loft that works well as a media room, playroom, exercise area or second living space. Don't miss the walk-in attic at the top of the stairs features a huge unfinished room for storage. Outdoor living continues with a rear deck and mature landscaping. Located near High House Road and NC-55, this West Cary home offers easy access to shopping, dining, parks, greenways, 540, RTP, Downtown Cary, Apex, Durham and Raleigh. A classic Cary home with Southern charm, flexible spaces and a prime location. Please confirm the excellent Cary schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Green Hope Elementary Elementary School | Wake - Davis Drive Middle Middle School | Wake - Green Hope High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $820,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R12 |
| HOA Fee | 31.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Cape Cod,Transitional |
| Construction Materials | Unknown |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Berkeley |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 55 to High House Rd. in Cary. Turn onto High House Rd and Take a LEFT on Sir Walker Ln and RIGHT on Myers Farm. House is in cul de sac on right. |
| High School | Wake - Green Hope High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Elementary School | Wake - Green Hope Elementary |
| Tax Annual Amount | 6232.08 |
| Middle/Junior High School | Wake - Davis Drive Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Stone Counters,Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3022 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Gentle Sloping,Interior Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Crawlspace |
| Building Area Total | 3022 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
