Property Attributes
- MLS#10172329
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodBerkeley
- Zip27519
- StyleColonial
- Year Built1996
- Price$ 699,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2715
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRICE REDUCED. Welcome to this beautifully updated 4-bedroom, 2.5-bath home in sought-after West Cary, where thoughtful upgrades and inviting living spaces come together beautifully. Recent improvements include fresh interior paint and new carpet throughout the house, and new expansive windows in the master bedroom, living room, and kitchen. The spacious main-floor primary suite offers peaceful views of the shaded backyard, while the renovated primary bath features a brand-new glass walk-in shower and a relaxing soaking tub. Designed for both everyday comfort and effortless entertaining, the open floor plan connects the kitchen and living room, spacious with vaulted ceilings and anchored by a marble fireplace with gas logs. A large dining room and versatile flex space provide even more room to gather, while expansive windows fill the home with natural light and frame views of the lush backyard. Upstairs, you'll find 3 generously sized bedrooms with walk-in closets, a full bath, and a spacious loft overlooking the main living area. Step outside to your own private retreat, complete with a deck which includes a gas grill connected to the natural gas line for afternoon cookouts, or walk down to a stone walkway, fire pit, and bench, totally secluded by a wooden privacy fence where you can enjoy a quiet evening.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Green Hope Elementary Elementary School | Wake - Davis Drive Middle Middle School | Wake - Green Hope High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $715,000 |
| 8/30/2026 | 2$699,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack,None |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Electric Range,Gas Water Heater,Microwave,Stainless Steel Appliance(s) |
| Zoning | R12 |
| HOA Fee | 377.99 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Rear Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Berkeley |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Cary take Chatham Street towards Apex. At traffic circle take second exit onto Old Apex Road. Take a right on High House Road and a right on Sir Walker Lane. Take a right on Partheni Court and then a right on Citrus Place. House will be on the right. |
| High School | Wake - Green Hope High |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Elementary School | Wake - Green Hope Elementary |
| Tax Annual Amount | 5837.6 |
| Middle/Junior High School | Wake - Davis Drive Middle |
| Virtual Tour | https://youriguide.com/102_citrus_pl_cary_nc/ |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,High Ceilings,Pantry,Primary Downstairs,Separate Shower,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Combination,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2715 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Private Yard,Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Few Trees,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2715 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
