Property Attributes
- MLS#10177766
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodPoplar Creek Village
- Zip27545
- StyleTraditional
- Year Built2022
- Price$ 545,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3425
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The perfect opportunity to own more than 3,400 square feet of beautifully upgraded living space in Knightdale, without the new-construction wait or price tag! Better than new and completely move-in ready, this impressive 5-bedroom, 4-bath home delivers the space, style, and flexibility today's buyers are looking for. Inside, an open-concept layout is filled with natural light and designed for both entertaining and everyday living. The spacious family room flows seamlessly into a chef-inspired kitchen featuring oversized island, granite countertops, stainless steel appliances, gas cooktop, and a convenient butler's pantry. Whether hosting a crowd or tackling a busy weekday morning, this kitchen is ready for it all. A first-floor guest suite with a full bath offers the perfect setup for visiting guests, multigenerational living, or a private home office. Upstairs, enjoy generously sized secondary bedrooms, flexible bonus living space, and a relaxing owner's retreat that feels like a true escape. Step outside and enjoy all that the community has to offer, including walking trails, a neighborhood pool, and recreation areas. Conveniently located minutes from Raleigh, shopping, dining, parks, and major commuter routes, this home combines a prime location with the room to spread out. Fully fenced backyard on a corner lot! Schedule your private tour today! No for sale sign - Solar panels will be paid off at closing. Measured by licensed appraiser. Call/Text LA with any questions: 336-420-0147
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Knightdale Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $555,000 |
| 9/4/2026 | 1$550,000 |
| 9/8/2026 | 1$545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,Gas Cooktop,Ice Maker,Microwave,Stainless Steel Appliance(s),Water Heater |
| Zoning | RT |
| HOA Fee | 52 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Poplar Creek Village |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | 87S TO HODGE RD, L ONTO POOLE RD, R ONTO STONY FALLS WAY, L ONTO FOGGY POINT TRAIL |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - Knightdale Elementary |
| Tax Annual Amount | 5146.7 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Smart Thermostat,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3425 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 3425 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
