Property Attributes
- MLS#10168745
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityKnightdale
- NeighborhoodPoplar Creek Village
- Zip27545
- StyleCraftsman
- Year Built2019
- Price$ 444,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2975
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Don't miss out on this one! The open layout is designed for both everyday living and entertaining. From the spacious living room and formal dining area to the cozy kitchen nook and dedicated downstairs office, every inch of this home impresses. Upstairs, you'll find a versatile loft space along with an oversized primary suite featuring a spa-like bathroom and dual walk-in closets. Start your mornings with coffee on the charming front porch or unwind in the evenings on your private walk-out balcony, soaking in the sunshine. Complete with a 2-car garage and located in a sought-after neighborhood with a community pool, this home is perfectly timed for you to move in and enjoy summer to the fullest. Conveniently located near shopping, dining, and major highways. This home truly has it all! SELLER OFFERING UP TO $5000 IN CONCESSIONS FOR BUYER TO USE AS THEY CHOOSE.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Knightdale Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $444,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 52 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Poplar Creek Village |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-64/264, Hodge Rd, right on Stony Falls Way, home on left. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Wake - Knightdale Elementary |
| Tax Annual Amount | 4507.74 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://my.matterport.com/show/?m=Bi49pVffmB3&brand=0&mls=1& |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Separate Shower,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2975 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2975 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
