Property Attributes
- MLS#LP714314
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- AreaCumberland
- NeighborhoodMill Creek
- Zip28306
- StyleRanch
- Year Built1978
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
Data Source:
Triangle MLS (TMLS)
Property Description
Location, location, location! Adorable 3 Bedroom, 2 Bathroom ranch in Mill Creek Farms neighborhood...Jack Britt School District!!! Home features family room with cozy woodburning fireplace as well as eat in kitchen with large window. Relax out back in the screened porch with your beverage of choice or head out to the spacious fully fenced yard with plenty of room to relax, run & play! Large outside storage shed. Newer Roof (2018). Neighborhood Lake Access/ Boat Ramp only 5 minute walk from the home! Washer/Dryer, Kids Playset, Trampoline and Chicken Coop convey!
| Price History | |
|---|---|
| 2/12/2026 | Listed $260,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RR - Rural Resi |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mill Creek |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| City | Fayetteville |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Master Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate,Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Storage |
|---|---|
| Fencing | Fenced |
| Lot Features | Level |
| Building Area Total | 1568 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
