Property Attributes
- MLS#765637
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- NeighborhoodPeartree
- Zip28306
- StyleRanch
- Year Built2004
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Pristine ranch home with a stunning in-ground pool located less than 1 minute from the new section of I295 in the Jack Britt School District. Brand new interior paint job and landscaping makes this home shine. New roof was installed in 2021 with a transferrable warranty to the buyer. 2020 HVAC. New pool liner was installed in 2025. This phenomenal pool and backyard setting is an awesome place to gather and entertain. The depth of the pool ranges from 3ft.- 8ft. deep and the water stays refreshing by a salt water pump. The home provides a large family room with vaulted ceilings and fireplace. The kitchen, dining area and a bedroom have pool views and the master suite has a walk-in-closet and spacious bathroom. Move-in ready and includes the SS refrigerator. Must see.
| Price History | |
|---|---|
| 8/19/2026 | Listed $280,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Other |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Fiber Cement |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Peartree |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Use Google Maps / GPS from your location |
| City | Fayetteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Kitchen/Dining Room Combination,Primary Downstairs,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Prefabricated |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached |
| Lot Features | Cleared |
| Lot Size Area | 0.22 |
| Building Area Total | 1555 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
