Property Attributes
- MLS#10194822
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodOvation at Sweetbrier
- Zip27703
- StyleCraftsman
- Year Built2026
- Price$ 463,354
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1721
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy luxurious comfort and resort-style amenities designed for easy living at Ovation at Sweetbrier, the premier 55+ active adult community minutes from Brier Creek! The Howard is a thoughtfully designed ranch-style home with 3 bedrooms on the main level - one located in the front of the home that doubles as a great home office, a second bedroom with direct access to a full bath in the hallway, and the primary suite at the rear corner of the home for privacy. Everyone loves all of the extra storage space in the walk-in attic, and the additional bedroom with full bath on the second floor providing privacy for overnight guests. This open-concept design connects the kitchen and dining with the great room. The large island welcomes you into the gourmet kitchen with beautiful stainless-steel appliances including a 5-burner gas cooktop, stylish hood vented outside, wall ovens/microwave and dishwasher. Extend your living space outdoors to the rear covered porch that's perfect for relaxing or entertaining. The rear private primary suite features a large walk-in closet and an en-suite bath with a tiled walk-in shower and bench-seat, comfort-height double vanity and toilets. Lawn care is included, so you can enjoy the clubhouse, fitness center, pool, hot tub, tennis and pickleball, dog park, gardens, walking trails, and a lifestyle director for coordinating events. Located minutes from Brier Creek Parkway, RDU Airport, I-540, and Brier Creek Commons for ultimate shopping, dining and convenience. With PRIVATE WOODED VIEWS, this home won't last long! Ask about our AWESOME financing incentives using builder's preferred lender and closing attorney.
| Elementary School | Middle School | High School |
|---|---|---|
| NULL Elementary School | NULL Middle School | NULL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $463,354 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wall Oven |
| Zoning | PDR |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement,Low VOC Paint/Sealant/Varnish |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One and One Half |
| Unit Number | 392 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Pool,Sidewalks,Street Lights,Tennis Court(s),Other |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Clubhouse,Dog Park,Fitness Center,Game Court Exterior,Jogging Path,Landscaping,Maintenance Grounds,Management,Picnic Area,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ovation at Sweetbrier |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-540, take Glenwood/70 West toward Durham, Right on Brier Creek Parkway, Stay Straight until dead ends. Left on Leesville Road, Right on Doc Nichols, Ovation at Sweetbrier is straight ahead on the right. Turn Right onto Grand Ovation Way. Turn right on Bull City Bend, home straight ahead on the right. |
| City | Durham |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1006.14 |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Shower Only,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Above Grade Finished Area | 1721 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Features | Private,Views,See Remarks |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 1721 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Other Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
