Property Attributes
- MLS#10194668
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodAshley Forest
- Zip27703
- StyleRanch
- Year Built1987
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this inviting three-bedroom ranch tucked into a quiet cul-de-sac. Vaulted ceilings and a natural fireplace make the great room a welcoming place to gather, while a pass-through connects the formal dining room to the kitchen. The kitchen features granite countertops, stainless steel appliances, and French doors leading to the bright sunroom. Start your morning there with a cup of coffee, then unwind in the primary bathroom's oversized bathtub beneath the skylights. Laminate flooring runs through most of the home including Primary Bedroom with carpeting in the the other two bedrooms and tile in the kitchen and Primary Bathroom. The attached two-car garage opens directly into the kitchen for easy everyday access. Outside, the nearly quarter-acre lot offers a fenced backyard with a deck, treehouse, and fire pit, ready for relaxing or entertaining. Photos will be available 9/26
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Bethesda Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Free-Standing Refrigerator,Microwave,Stainless Steel Appliance(s),Washer/Dryer |
| Zoning | PDR |
| HOA Fee | 41.98 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ashley Forest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take TW Alexander towards Brier Creek. Take Left on Miami, Right on Lumley, Left onto Hidden Hollow Dr. into Subdivision, Right on to Pickford, Right on to Trump. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Elementary School | Durham - Bethesda Elementary |
| Tax Annual Amount | 3825.04 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1470 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Playground,Private Yard,Rain Gutters |
|---|---|
| Lot Features | Back Yard,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 1470 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
