Property Attributes
- MLS#10194534
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodThe Preserve at Lake Upchurch
- Zip28306
- StyleTraditional
- Year Built2023
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2728
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move IN READY! Your New Home in a private Cul-De-Sac located in Jack Britt Schools district, FEATURES Large Primary Bed on 1st Floor, Huge Chefs Kitchen with Gas Range and screen porch upgrade for those cool summer evenings! The vinyl fence adds privacy and protection for your 4 legged friends! Featuring 4 bedroom,3 baths, open floor plan. This Property has high end upgrades throughout with an open concept, plenty of storage all through the home AND a bonus room upstairs perfect for a video room or play room! A full bedroom upstairs provides more space with a full bath upstairs as well as the two downstairs. Come see your beautiful new home today and make sure you drive by the neighborhood lake which is just the final feature that makes this property your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Stoney Point Elementary Elementary School | Cumberland - John R Griffin Middle Middle School | Cumberland - Jack Britt High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Microwave |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Preserve at Lake Upchurch |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Camden Rd. turn onto Waldos Beach Rd. Go down about 1 mile and The Preserve @ Lake Upchurch will be on your left |
| High School | Cumberland - Jack Britt High School |
| City | Fayetteville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Cumberland - Stoney Point Elementary |
| Tax Annual Amount | 5326 |
| Middle/Junior High School | Cumberland - John R Griffin Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Luxury Vinyl,Tile |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2728.1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 2728.1 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
