Property Attributes
- MLS#10194518
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodGreenwood
- Zip27703
- StyleColonial, Traditional
- Year Built1987
- Price$ 309,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Solid bones, smart layout, and room to make it your own. This 3BR/3BA split-level sits on a spacious 0.28-acre fenced lot in Durham's established Greenwood neighborhood, just minutes from Downtown Durham, Duke University, and Research Triangle Park. Inside, 1910 sqft offers a functional floor plan with three full bathrooms, while outside you'll find a private patio/deck and a standalone shed for extra storage. Zoned for Oakgrove Elementary, Neal Middle, and Southern High School, this home is ready for its next chapter and just needs some fresh interior paint to make it truly shine in a well-located community. Seller prefers a quick closing and is offering up to $10,000 in concessions with an acceptable offer. Don't miss this chance to put your personal stamp on a home with real potential. Buyer/buyer's agent to verify zoned schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Oak Grove Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Free-Standing Electric Range,Free-Standing Refrigerator,Washer/Dryer,Water Heater |
| Zoning | RS-10 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1987 |
| View | Neighborhood |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Greenwood |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS or take NC Hwy 98 towards Hwy 70 W (business), RIGHT onto Holloway St./NC-98, LEFT onto Mineral Springs Rd, RIGHT onto Destrier Dr., LEFT onto Capul Dr, RIGHT onto Tyne Dr...travel 0.4 miles and home will be on your left. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Elementary School | Durham - Oak Grove Elementary |
| Tax Annual Amount | 2339 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Linoleum,Simulated Wood,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 950 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Smart Lock(s) |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 1910 |
| Lot Dimensions | 95x190 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
