Property Attributes
- MLS#10192572
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodLaFayette Village
- Zip28304
- StyleRanch
- Year Built1964
- Price$ 129,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1447
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This well-built brick ranch home offers a great opportunity for buyers looking to add their own personal touches. The home needs updating but provides a solid foundation and plenty of potential to create a beautiful living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Sherwood Park Elementary Elementary School | Cumberland - Douglas Byrd Middle Middle School | Cumberland - Douglas Byrd High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $129,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | SF10 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | LaFayette Village |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 401/Raeford Road to Left of Hope Mills Rd.; Right on Poplar Drive; Left on Shagbark; Left on Biltmore. |
| High School | Cumberland - Douglas Byrd High |
| City | Fayetteville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Cumberland - Sherwood Park Elementary |
| Tax Annual Amount | 2261.75 |
| Middle/Junior High School | Cumberland - Douglas Byrd Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen/Dining Room Combination,Primary Downstairs |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1447 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Crawlspace |
| Building Area Total | 1447 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
