Property Attributes
- MLS#10192067
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodNot in a Subdivision
- Zip27526
- StyleCraftsman, Local Historic Designation
- Year Built1925
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2737
- Lot Size0.42 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Buck Johnson House is a standout in the Fuquay Springs Historic District. This 1925 Craftsman strikes the perfect balance between original historic detail and thoughtful updates. Proximity to downtown Fuquay is ideal. Front door is original to the home. Kitchen has been updated with custom cabinetry and quartz countertops. Crown moulding, glass door knobs, plantation shutters and wood flooring throughout. Thoughtfully tended landscaping and gathering spaces frame the home. Beyond the two-car garage is a spacious fenced backyard with a wired storage shed. Don't miss the Special Features list found in document and photo sections.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bowling Road Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Gas Pack,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Gas,Gas Pack,Multi Units |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Free-Standing Electric Oven,Gas Cooktop,Microwave,Refrigerator,Water Heater |
| Zoning | O&I |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Patio,Rear Porch,Wrap Around,See Remarks |
| Architectural Style | Craftsman,Local Historic Designation |
| Construction Materials | Lap Siding,Wood Siding |
| Year Built | 1925 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Historical Area,Sidewalks |
| Building Name | Buck Johnson House |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s),Other |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US1, take exit 95 onto NC55/E Williams St towards Holly Springs/Fuquay. In 9 miles turn right on Wake Chapel Rd, in .7 mi slight Right on N Main St, in .6 mi Left on E Spring St. Home is in 500 ft on your right. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Carport Y/N | false |
| Elementary School | Wake - Bowling Road Elementary |
| Tax Annual Amount | 4179.28 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Dining L,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Painted/Stained,Softwood,Tile,See Remarks |
| Total Fireplaces | 3 |
| Fireplace Features | Decorative,Library,Living Room,Masonry,Primary Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2737 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Fenced Yard,Rain Gutters,Storage,Uncovered Courtyard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Off Street,On Street,Paved |
| Lot Features | Back Yard,City Lot,Corner Lot,Front Yard,Landscaped,Many Trees,See Remarks,None |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block,Crawlspace |
| Spa | false |
| Building Area Total | 2737 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Other Parking | Parking available on the street |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
