Property Attributes
- MLS#10186604
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodCaptains Landing
- Zip27526
- StyleRanch
- Year Built2020
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.9 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful one level home in popular Captain's Landing Subdivision. Ultimate privacy as home sits on almost an acre (0.9) wooded lot. Open floor plan with large island in kitchen and lots of cabinet space. Luxury vinyl plank in living room, kitchen and family room and one BR. Split bedroom floor plan. Primary Bedroom Suite with double vanity and walk in closet. Great floor plan is perfect for entertaining. This is a Must See! Welcome to your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $324,999 |
| 9/11/2026 | 3$315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer Stacked,Water Heater |
| Zoning | RA-30 |
| HOA Fee | 40 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Captains Landing |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Left on Cokesbury Rd. Right onto River Rd. Right onto Jasmine Rd. to Natchez Trace. Home on left |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 1370.61 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Virtual Tour | https://tours.visualproperties.net/cp/40659dd9/ |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1625 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Gravel |
| Lot Features | Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Foundation Details | Slab |
| Building Area Total | 1625 |
| Lot Size Acres | 0.9 |
| Door Features | Sliding Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
