Property Attributes
- MLS#10186101
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- Neighborhood100 Edenburgh Condos
- Zip27612
- StyleContemporary
- Year Built2021
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3831
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located in one of Raleigh's most sought-after settings, this exceptional 2021 Raleigh Custom Homes residence blends sleek contemporary design with the comfort and polish of a brand-new home. A striking wood-and-glass entry door welcomes you into a light-filled foyer framed by wide-plank hardwood floors and an elegant dining room. At the heart of the home, the open chef's kitchen is beautifully appointed with quartz countertops, an oversized island, tiled backsplash, custom lighting, a Wolf range and statement vent hood. The adjoining family room is equally impressive, featuring a fireplace with exotic slate surround and 10' ceilings. Designed for effortless indoor-outdoor living, double sliding doors open to an exceptional screened porch with a tongue-and-groove wood ceiling, stone-surround gas fireplace and TV hookup. Beyond, the fenced and professionally landscaped backyard offers a peaceful natural buffer for exceptional privacy, with ample space to add a pool. The main-level primary suite provides a private retreat with a spacious ensuite bath and large walk-in closet. Upstairs, movie nights reach another level in the newly created home theater, featuring a massive 156-inch screen, electric motion seating, flush-mounted wall speakers, new carpeting and draperies, dedicated electrical and media infrastructure, and a convenient wet bar. Thoughtful improvements throughout include matching hardwood flooring in the second-floor hallway and all closets, an updated powder-room countertop, designer lighting and chandeliers, and added electrical in the pantry. Ideally positioned for today's Raleigh lifestyle, the home offers easy access to I-40, I-440, RDU International Airport and Lake Boone Trail, Glen Eden Pilot Park along with an ever-growing selection of dining, shopping and everyday conveniences. Enjoy convenient access to NC State, Research Triangle Park and Lenovo Center. Modern design, exceptional condition, sophisticated upgrades and private outdoor living come together seamlessly in this remarkable Raleigh home—This checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Stough Elementary Elementary School | Wake - Oberlin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump,Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,Gas,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Bar Fridge,Built-In Gas Range,Cooktop,Dishwasher,Disposal,Double Oven,Exhaust Fan,Free-Standing Refrigerator,Gas Cooktop,Gas Range,Gas Water Heater,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Wine Cooler |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Fiber Cement |
| Year Built | 2021 |
| View | Forest,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | 100 Edenburgh Condos |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Blue Ridge Road, turn on Edgemont Road, home is on the right. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Wake - Stough Elementary |
| Tax Annual Amount | 11423.7 |
| Middle/Junior High School | Wake - Oberlin Middle |
| Structure Type | Site Built |
| Builder Name | Raleigh Custom homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet,Wet Bar,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Glass Doors,Masonry,Outside,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3831 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard,Rain Gutters,Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Sloped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Crawlspace |
| Building Area Total | 3831 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
