Property Attributes
- MLS#10184941
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodSunset Ridge
- Zip27520
- StyleCraftsman
- Year Built2015
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3234
- Lot Size0.53 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Experience refined living in this exceptional 4-bedroom luxury residence, thoughtfully designed with a private office, spacious loft, and an expansive open-concept floor plan that effortlessly blends elegance with everyday comfort. At the heart of the home is a stunning gourmet kitchen featuring an oversized island, abundant custom cabinetry, generous prep space, and a beautifully appointed butler's pantry—perfect for entertaining on any scale. Each of the four spacious bedrooms boasts its own walk-in closet, offering exceptional comfort and storage. Step outside to your own private resort-style retreat where a gorgeous, low-maintenance saltwater pool is surrounded by an expansive patio, creating the ultimate setting for outdoor entertaining or peaceful relaxation. A covered rear porch overlooks the beautifully fenced backyard, complete with a swing set and ample green space for recreation. The oversized 3-car garage showcases epoxy flooring, adding both style and durability. Ideally located in a highly desirable area convenient to premier shopping, dining, top-rated schools, and major highways, this extraordinary home offers the perfect combination of sophistication, luxury, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $649,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | RAG |
| HOA Fee | 13.75 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunset Ridge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Latitude 35.54891 Longitude -78.523706 |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 3552.63 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Water Closet,Whirlpool Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3234 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Playground,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Slab |
| Building Area Total | 3234 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
