Property Attributes
- MLS#10179571
- TypeSingle Family
- Listing Status Active
- CountyPitt
- CityGreenville
- NeighborhoodMeadow Woods
- Zip27834
- StyleTraditional
- Year Built2019
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1719
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to Meadow Woods! This beautiful, move in ready house features a warm, open layout with 3 bedrooms and 2 baths, giving you plenty of space to relax. You will love the gorgeous, easy-to-clean flooring throughout the main areas, and the kitchen shines with modern lights, granite countertops, and stain. Comes with a cozy carpet in the bedrooms. Outside, there is a fully fenced in backyard with a nice patio for morning coffee, and you are just 10 minutes away from the ECU Medical Building. It is a must-see, so come take a look and fall in love!
| Elementary School | Middle School | High School |
|---|---|---|
| Pitt County Schools Elementary School | Pitt County Schools Middle School | Pitt County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,Microwave |
| Zoning | R6S |
| HOA Fee | 136 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadow Woods |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-264 ALT E turn right onto Davenport Farm Rd, left onto Frog Level Rd, right onto Bermuda Dr/Penncross Dr, left onto Penncross Dr and destination is on left |
| High School | Pitt County Schools |
| City | Greenville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Pitt County Schools |
| Tax Annual Amount | 3056.93 |
| Middle/Junior High School | Pitt County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1719 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Other |
| Building Area Total | 1719 |
| Lot Dimensions | 8276 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
