Property Attributes
- MLS#10178145
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodReeder Branch
- Zip27520
- StyleRanch
- Year Built2006
- Price$ 333,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully maintained home nestled in a peaceful and private setting in Clayton! **NO HOA** Step inside to discover high ceilings and an abundance of natural light, creating an airy and inviting atmosphere throughout the home. Enjoy relaxing mornings and evenings from the spacious screened porch overlooking the large backyard, complete with a deck, storage shed, and electrical wiring already installed for a future pool pump, perfect if you've been dreaming of adding a pool. The updated kitchen features granite countertops and updated cabinetry, while beautiful bamboo flooring adds warmth and character. Major improvements provide peace of mind, including a new roof and HVAC system replaced in 2025. Offering comfort, privacy, and thoughtful updates throughout, this home is ready for you to move in and enjoy. Don't miss this opportunity to own a move-in-ready home with modern updates, exceptional outdoor living, and room to create your own backyard oasis!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Wilsons Mills Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $333,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Propane |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Washer,Washer/Dryer |
| Zoning | RAG |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Reeder Branch |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-70 Business E, turn right onto Boling Street. Continue onto Little Creek Church Road. Turn left onto Wilson Jones Road, then right onto Cooper Branch Road. Turn left onto Rock Pillar Road, then turn right into Reeder Branch. Continue for approximately 1 mile. The property will be on the left. |
| High School | Johnston - Smithfield Selma High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927 |
| Elementary School | Johnston - Wilsons Mills Elementary |
| Tax Annual Amount | 1824.93 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Granite Counters,High Ceilings,Living/Dining Room Combination,Open Floorplan,Soaking Tub,Stone Counters,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Carpet,Luxury Vinyl,Tile,Wood |
| Fireplace Features | Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1323 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Concrete,Driveway,Parking Pad |
| Lot Features | Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.71 |
| Foundation Details | Raised,Crawlspace |
| Spa | false |
| Building Area Total | 1323 |
| Lot Size Acres | 0.71 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
