Property Attributes
- MLS#10171242
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodAvalon Place
- Zip27704
- StyleTraditional
- Year Built2026
- Price$ 462,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2674
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This brand-new home features 2,600+ sq. ft. of thoughtfully designed living space. A study off the main foyer is perfect for a home office, while guests will appreciate the comfort of a main-level bed & bath. Anchoring the main living space, the gourmet kitchen features premium gas appliances and marble-look quartz counters, plus direct access to the dining room. Upstairs, a massive primary suite offers a serene retreat, while the versatile loft is well-suited to movie marathons. Located just 15 minutes from Downtown Durham, Avalon Place offers a serene slice of nature in the heart of the Triangle. Residents enjoy convenient access to I-885 and US-70 for quick connections to RTP, RDU Airport and the rest of the Triangle. Planned amenities including a pool, clubhouse, playground, pickleball courts and more! Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $483,070 |
| 9/2/2026 | 2$473,000 |
| 9/14/2026 | 2$462,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 43.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Semi-Annually |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Game Court Exterior,Landscaping,Management,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Avalon Place |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | FROM I-885: Take exit 12 onto Cheek Rd. Proceed East, then make a right on Arvin Rd. The community will be on your right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6285.71 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Durham - Neal Middle |
| Virtual Tour | https://www.zillow.com/view-imx/b6aeeefd-ecdf-4b59-9d28-5a210842c9f5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Shower Only,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Screens |
| Above Grade Finished Area | 2674 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2674 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
