Property Attributes
- MLS#10168896
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodThe Oaks of Sippihaw
- Zip27526
- StyleTraditional
- Year Built2011
- Price$ 659,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3115
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
IMPROVED PRICE PLUS 5K CREDIT with acceptable offer!!! Desirable Sippihaw Subdivision!!Location,Location,Location!This stunning home with NO HOA is situated on a beautifully landscaped,fenced yard. Featuring 5 spaciouse bedrooms. This home has room for everyone. One bedroom could easly to used as an in-law suite with attached private screened porch. Entry foyer opens into a welcomimg family room accented by a fireplace. The kitchen includes breakfast area and a seperate dining room.Additional highlights include a sep utility room,bright sunroom( see agent remarks)and not one but two screeded porches.Full house generator
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $669,000 |
| 9/4/2026 | 1$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump,Multi Units,Wall Unit(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave |
| Zoning | RMD |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Oaks of Sippihaw |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 55 right on Judd Parkway-right on N Stuart Rd- left on Sippihaw-property on the left |
| High School | Wake County Schools |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 5456.57 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3115 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 3115 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
