Property Attributes
- MLS#10164349
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityZebulon
- NeighborhoodRiverside
- Zip27597
- StyleCraftsman, Traditional
- Year Built2022
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1762
- Lot Size0.53 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautiful 3-bedroom, 2.5-bath home with a 2-car garage, offering a clean design, inviting living spaces, and a layout that feels both comfortable and refined. The main level offers an appealing flow between the living area, kitchen, and dining space, creating a setting that works just as well for quiet evenings as it does for entertaining. The kitchen offers generous cabinet and counter space, while the dining area adds warmth and character for everyday meals or special gatherings. Upstairs, the primary suite provides a relaxing retreat, complemented by two additional bedrooms, thoughtful storage, and a bonus room that could serve beautifully as a playroom, arts and crafts room, or additional flex space to fit your lifestyle. Each space feels bright, open, and easy to enjoy. Set on a large lot with added privacy and more distance from neighboring homes, the outdoor space offers room to enjoy both quiet moments and casual gatherings. The rear deck extends the living space outdoors, creating a peaceful place to unwind or host guests. Located about 10 minutes from downtown Zebulon and roughly 30 to 35 minutes from downtown Raleigh, this home offers a balance of neighborhood comfort and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $349,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven |
| Zoning | RAG |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Brick,Shake Siding,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverside |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh, head East on I-87/US-264 E/US-64 E. Take exit 435 for NC-96 toward US-64 BUS/Zebulon/Oxford. Keep right at the fork & merge on NC-96 S/N Arendell Ave. Turn right onto Brisbane Dr. Turn right onto Memuru Ct. |
| High School | Johnston - Corinth Holders High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Tax Annual Amount | 2144.91 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen/Dining Room Combination,Pantry,Shower Only,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Prefabricated,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1762 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Other |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Slab |
| Building Area Total | 1762 |
| Lot Size Acres | 0.53 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
