Property Attributes
- MLS#10136282
- TypeSingle Family
- Listing Status Pending
- CountyEdgecombe
- CityRocky Mount
- AreaEdgecombe
- NeighborhoodNot in a Subdivision
- Zip27801
- StyleRanch
- Year Built1941
- Taxes$ 40657
- Price$ 84,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great opportunity for a starter one level home/investment with a wired workshop that could be used as a guest home.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgecombe County Schools Elementary School | Edgecombe County Schools Middle School | Edgecombe County Schools High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $84,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Window Unit(s) |
| Roof | Shingle |
| Appliances | Electric Range |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1941 |
| Stories Count | 1 |
| Levels | One |
| Rooms | Primary Bedroom |
| Property Subtype | Single Family Residence |
| County | Edgecombe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From US-64W: take exit 472, turn left onto US-64 Bus W/E Raleigh Blvd, turn right onto NC-43 N/E Grand Ave, turn left onto Mrytle Ave, turn right at 2nc cross street onto E Holly Street, home is on the right From US-64E: take exit 470, turn left onto NC97 W Atlantic, turn left onto E Holly Street, home is on your left |
| High School | Edgecombe County Schools |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Edgecombe County Schools |
| Tax Annual Amount | 40657 |
| Middle/Junior High School | Edgecombe County Schools |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1422 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6098.4 |
| Building Area Total | 1422 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
