Property Attributes
- MLS#10112943
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityWendell
- NeighborhoodEagle Trace
- Zip27591
- StyleCraftsman
- Year Built2025
- Price$ 499,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2929
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Hamilton at 1208 Condor Junction Road in Eagle Trace! The open-concept layout creates a natural flow from the chef-inspired kitchen--with a center island and sunny breakfast area--into a spacious and welcoming great room. A bedroom and full bath on the main floor offer flexibility for guests or a home office. Upstairs, a cozy loft connects two secondary bedrooms, a full bath, and a serene primary suite with a beautifully appointed bath and generous closet space. Just beyond your doorstep, the community invites you to enjoy peaceful walking trails, a fun-filled playground, and a breezy open-air pavilion. Nestled in charming Wendell and part of the Wake County Public School District, this neighborhood blends small-town warmth with easy access to Raleigh. Stroll through Downtown Wendell to discover local boutiques, tasty eateries, and seasonal events that bring the community together. Additional Highlights Include: main floor bedroom and full bath, open stair railing, a soaking tub with a separate shower in the primary bathroom, and additional sink added to the secondary bath. MLS#10112943
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Gas Range,Microwave,Plumbed For Ice Maker |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Maintenance Grounds,Playground,Sport Court,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Trace |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Community located at 1136 Lake Glad Road, Wendell, NC 27591 |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 5397.99 |
| Middle/Junior High School | Wake - Wendell Middle |
| Virtual Tour | https://my.matterport.com/show/?m=VUxt417FiMY |
| Structure Type | House,Site Built |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Double Vanity,Entrance Foyer,Kitchen Island,Pantry,Quartz Counters,Separate Shower,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2929 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2929 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
