






























Property Attributes
- MLS#2376456
- TypeSingle Family
- CountyWAKE
- CityApex
- AreaWake
- Zip27539
- StyleTraditional,Transitional
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6310
- Lot Size2.31 Acres
Listing Provided Courtesy Of:
RE/MAX United
Data Source:
Triangle MLS
Property Description
All Brick Home w/a 6-Car Garage, Amazing Custom Features! No HOA & No Covenants -bring your RV's and Boats! Hardwood Floors, Extensive Trim, Chef's Kitchen w/High-end Appliances, MAIN FLOOR MASTER with Luxury Bath featuring Heated Tile Floors, 1st Fl Bedrooms share Jack-n-Jill Bath, 2nd Fl w/Two Additional Bedrooms, Full Bath, and Two Bonus Rooms. Finished LOWER LEVEL w/Rec Room, Bar, Full Bath, DETACHED Garage w/Finished Area above w/Full Bath. Screened Porch, Deck & Patio, Private POOL w/Water Slide!
Elementary School | Middle School | High School |
---|---|---|
Wake - Oak Grove Elementary School | Wake - Lufkin Road Middle School | Wake - Apex High School |
Price History | |
---|---|
4/8/2021 | Listed $1,250,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 1-2.9 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, A/C Age 6+ Years, Central Air |
Elementary School | Wake - Oak Grove |
Exterior Features | Deck, Gutters, Irrigation System, Patio, Porch, Screen Porch |
Fireplaces | Gas Logs, In Basement, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 5 |
Garage | 6 |
Half Baths | 2 |
Heating | Forced Air, Heat Pump, Heat Age 0-3 Yrs, Heat Age 6+ Yrs |
High School | Wake - Apex |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Heated Floors, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - Lufkin Road |
New Construction | No |
Parking | Attached, Detached, DW/Concrete, Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=1Y2wakUfRA4&mls=1&ts=2 |
Virtual Tour | https://tours.newviewphotosnc.com/1809178?idx=1 |
Water Heater | Gas, Tankless |
Year Built | 2009 |
Zoning | R-30 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Inside Entrance, Outside Entrance |
Equipment/appliances | Cooktop - Gas, Dishwasher, Microwave, Wall Oven |
Fireplace | 2 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 15 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Separate Living room, Utility Room |
Total Baths | 7 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.693553 |
---|---|
Longitude | -78.789151 |
Approx Lot SqFt | 100623.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | 95x617, 454x336 |
Lot Size Area | 2.31 |
Pool Y/N | Swim Pool/Priv |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool