




Property Attributes
- MLS#2374139
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodRothschild Woods
- Zip27612
- StyleTraditional,Transitional
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3339
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
ERA Live Moore
Data Source:
Triangle MLS
Property Description
Rare opportunity for new construction home in the heart of Raleigh! One of 9 new homes on the street, 6 have already been built and closed. Large, wooded lot featuring first floor owner suite, open floor plan, screened porch and more. Large bonus room and lots of unfinished storage space! Home to be built by local, custom, award winning builder, Grayson Dare Homes.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lynn Road Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
3/25/2021 | Listed $750,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Builder | Grayson Dare Homes |
Cooling | Central Air |
Elementary School | Wake - Lynn Road |
Exterior Features | Covered Porch, Screen Porch |
Fireplaces | In Living Room |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 4 |
Garage | 2 |
HOA Fee Required YN | No |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Sanderson |
Interior Features | 9 Ft Ceiling, Pantry, Quartz Counter Tops, Walk in Closet |
Listing Area | Wake |
Lot Number | 2 |
Middle School | Wake - Carroll |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Rothschild Woods |
Type | Detached |
Water Heater | Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Microwave, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Walk In Pantry, Utility Room |
Total Baths | 5 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.871269 |
---|---|
Longitude | -78.672208 |
Approx Lot SqFt | 13939.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | 75x187x75x183 |
Lot Size Area | 0.32 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool