




























Property Attributes
- MLS#2373509
- TypeSingle Family
- CountyORANGE
- CityMebane
- AreaOrange
- Zip27302
- StyleRanch
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Re/Max Performance
Data Source:
Triangle MLS
Property Description
Very CLEAN & WELL CARED FOR, updated Doublewide,Sheetrock walls Crown molding,chairrail-new carpet LRm,MS, &DRm, New LVP-Kitchen, Hall, & Ba,Utility. Italian stone tile FP surround. Double sinks in MSBa-Jetted tub-built ins-WIC-Fresh paint inside & out, covered front porch, huge back deck BOTH freshly sealed. Kitchen Pantry, Lrg Utility Rm on .69 AC cleared & flat lot. Asphalt Driveway, Ext Shed for Xtra storage, conveys. Dogwoods & flowers in bloom, great neighbors-Kilmor Termite Warranty-can transfer.
Elementary School | Middle School | High School |
---|---|---|
Orange - Efland Cheeks Elementary School | Orange - Gravelly Hill Middle School | Orange - Orange High School |
Price History | |
---|---|
3/23/2021 | Listed $179,900 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Orange - Efland Cheeks |
Exterior Features | Storage Shed, Storm Doors |
Fireplaces | Direct Vent, In Family Room |
Flooring | Carpet, Vinyl Floor, Luxury Vinyl |
Full Baths | 2 |
Heating | Forced Air |
High School | Orange - Orange |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Pantry |
Listing Area | Orange |
Lot Number | 6-9 |
Middle School | Orange - Gravelly Hill |
New Construction | No |
Parking | DW/Asphalt, Entry/Side |
Property Description | Manufactured/Dbl |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 1986 |
Zoning | res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.088834 |
---|---|
Longitude | -79.224907 |
Approx Lot SqFt | 30056.4 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Masonry |
Lot Description | Hardwood Trees, Open, Road Frontage |
Lot Dimensions | 101X300X102X300 |
Lot Size Area | 0.69 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool