
















Property Attributes
- MLS#2373276
- TypeSingle Family
- CountyWAKE
- CityGarner
- AreaWake
- NeighborhoodOak Park
- Zip27529
- StyleTraditional
- Price$ 481,756
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3465
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Mattamy Homes LLC
Data Source:
Triangle MLS
Property Description
Upon entering the Marshall, you are greeted by a foyer that opens to a formal dining room. Walk through the foyer and you’ll find the Great Room and breakfast area as well as a guest suite. The kitchen features a large island, breakfast bar, stainless steel appliances, a ceramic tile backsplash, and walk-in pantry. A 2-car garage is also located on the 1st floor. The 2nd floor has a spacious owner’s suite with 2 walk-in closets, laundry room, a loft, 3 additional bedrooms. Photos are representative only.
Elementary School | Middle School | High School |
---|---|---|
Wake - Bryan Road Elementary School | Wake - East Garner Middle School | Wake - South Garner High School |
Price History | |
---|---|
3/21/2021 | Listed $475,756 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 5 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Bryan Road |
Flooring | Carpet/Wood |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 34 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Wake - South Garner |
Interior Features | 9 Ft Ceiling, Smoke Alarm |
Listing Area | Wake |
Lot Number | 77 |
Middle School | Wake - East Garner |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Oak Park |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Loft Rm, Walk In Pantry |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.650021 |
---|---|
Longitude | -78.595771 |
Approx Lot SqFt | 16988.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Wooded Lot |
Lot Dimensions | See Plat |
Lot Size Area | 0.39 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool