






























Property Attributes
- MLS#2371192
- TypeSingle Family
- CountyHARNETT
- CityHolly Springs
- AreaHarnett
- Zip27540
- StyleA-Frame,Ranch
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size2.7 Acres
Listing Provided Courtesy Of:
Highgarden Real Estate NC
Data Source:
Triangle MLS
Property Description
BRING YOUR HORSES! This a true Modular! Amazing open concept home on a lovely pond! You can go fishing without even leaving your own backyard! The back is all fenced in & ready for your animals! Completely redone & beautiful! Move in ready! Right near Harris lake boat ramp! Close to Holly Springs & Fuquay Varina shopping & HWY 1 for an easy commute to Raleigh. Large Shed & Fridge stay w/full price offer! Very private & lots of parking! The large deck is a great area for entertaining! Gated driveway!
Elementary School | Middle School | High School |
---|---|---|
Harnett - LaFayette Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
3/10/2021 | Listed $359,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 1-2.9 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Harnett - LaFayette |
Exterior Features | Deck, Fenced Yard, Horse Facilities/ Private, Horses Allowed |
Fireplaces | No Fireplace |
Flooring | Laminate |
Full Baths | 2 |
Heating | Heat Pump |
High School | Harnett - Harnett Central |
Interior Features | Granite Counter Tops, Solid Surface Counter Top, Walk in Closet |
Listing Area | Harnett |
Lot Number | 2 |
Middle School | Harnett - Harnett Central |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | A-Frame, Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=EYWEFrrKnyx&mls=1 |
Water Heater | Electric WH |
Waterfront | Water View |
Year Built | 2003 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Mudroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.547778 |
---|---|
Longitude | -78.932804 |
Approx Lot SqFt | 117612 |
Construction Type | Modular |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Open, Partially Cleared, Pasture, Road Frontage, Secluded |
Lot Dimensions | xxx |
Lot Size Area | 2.7 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool