
























Property Attributes
- MLS#2358627
- TypeSingle Family
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodHighcroft
- Zip27519
- StyleTraditional
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2926
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Carolina's Choice Real Estate
Property Description
Move in ready 4 bed 3.5 bath home in prime Cary locale. Fresh interior paint. New carpet. Hardwoods thruout 1st floor. Spacious family rm features lighted built-in bookshelves & gas log fp. Formal dining includes trey ceiling. Eat-in kitchen offers granite tops, s/s apps & center island. 1st flr office/work station. 1st flr owner's suite has soaking tub w/ separate tile shower & WIC. Huge bonus rm/loft area. Amazing, private outdoor living area has 2 paver patios, stream, pond w/ 3 fountains & waterfall.
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake - Green Level High School |
Price History | |
---|---|
12/19/2020 | Listed $525,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake Cty School District |
Exterior Features | Fenced Yard, Gutters, Insulated Windows, Patio, Porch |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 175 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Green Level |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Granite Counter Tops, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 50 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Highcroft |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2013 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Loft Rm, Office, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.809794 |
---|---|
Longitude | -78.87883 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5662.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | per survey |
Lot Size Area | 0.13 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool