


















Property Attributes
- MLS#2357493
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area111 - Central Durham
- NeighborhoodEdgemont
- Zip27701
- StyleBungalow
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
EXP Realty
Property Description
PRICE REDUCED! Move-In ready & completely renovated bungalow. Just a few minutes drive to downtown Durham, Duke University, and Duke Hospital. Huge front covered porch, 3 spacious bedrooms, and 2 bathrooms. Open concept family room, dining room, and eat-in kitchen boasting granite countertops and SS appliances. High ceilings throughout bedrooms and living space. Closed back porch works as a flex space or mudroom. Tons of natural light throughout house. AC and Gas Pack 2019.
Elementary School | Middle School | High School |
---|---|---|
Durham - Pearson Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
12/11/2020 | Listed $260,000 |
12/28/2020 | 2% - $254,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Pearson |
Exterior Features | Covered Porch, Gutters, Warranty Program, Neighborhood Playground |
Flooring | Engineered Hardwoods |
Full Baths | 2 |
Heating | Heat Age 0-3 Yrs, Gas Pack |
High School | Durham - Riverside |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Kitchen Island |
Listing Area | Durham |
Lot Number | 27 |
Middle School | Durham - Brogden |
New Construction | No |
Parking | DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Bungalow |
Subdivision | Edgemont |
Type | Detached |
Water Heater | Gas |
Year Built | 1940 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Enclosed Porch, Entry Foyer, Mudroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Kitchen |
Exterior Features
Latitude | 35.987688 |
---|---|
Longitude | -78.891193 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5227.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Road Frontage |
Lot Dimensions | unknown |
Lot Size Area | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool