






























Property Attributes
- MLS#2342069
- TypeSingle Family
- CountyORANGE
- CityChapel Hill
- Area209 - Chapel Hill-Carrboro
- Zip27516
- StyleFarm House
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size63.46 Acres
Listing Provided Courtesy Of:
Fonville Morisey/Stonehenge Sales Office
Property Description
Newly Remodeled (2004) Farmhouse on 63.5 Acres just mins from UNC-Chapel Hill! When it really comes down to it, it’s the simple things that make life the sweetest—especially when enjoyed from a Rocking Chair on the Front Porch of a Historic Home c. 1911! Grand Foyer w/a High Ceiling! First Flr MABR w/FP! First Flr Guest BR! Two Upstairs BR's w/Spacious WIC's! Oak Flrs Down/Pine Flrs Up! Lots of Attention to Detail! Could be a Bed & Breakfast! Hunting! Walnut & White Oak Trees! Timber! Future Subdivision?
Elementary School | Middle School | High School |
---|---|---|
Orange - Grady Brown Elementary School | Orange - A L Stanback Middle School | Orange - Orange High School |
Price History | |
---|---|
10/29/2020 | Listed $2,500,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Orange - Grady Brown |
Exterior Features | Farm, Horses Allowed, Porch, Storage Shed |
Fireplaces | In Living Room, In Master Bedroom |
Flooring | Wood Floor |
Full Baths | 3 |
Heating | Forced Air |
High School | Orange - Orange |
Interior Features | 10Ft+ Ceiling, Pantry, Walk in Closet |
Listing Area | Orange |
Lot Number | 6 |
Middle School | Orange - A L Stanback |
New Construction | No |
Parking | DW/Gravel, Entry/Front, Entry/Rear |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://media.showspacesphoto.com/3531-nc-54-chapel-hill-61442/unbranded |
Water Heater | Electric WH |
Year Built | 1911 |
Zoning | AR/NC2/R1 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Ice Maker Connection |
Fireplace | 3 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Walk In Pantry |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9229978055358 |
---|---|
Longitude | -79.1907769067459 |
Acres | 11+ Acres |
Approx Lot SqFt | 2764317.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Masonry |
Lot Description | Garden Area, Hardwood Trees, Landscaped, Partially Cleared, Road Frontage, Wooded Lot |
Lot Dimensions | See Map |
Lot Size Area | 63.46 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool