













Property Attributes
- MLS#2341886
- TypeTownhouse
- CountyDURHAM
- CityDurham
- Area112 - Central Durham
- Zip27707
- StyleTransitional
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Urban Durham Realty
Property Description
One of two beautiful, new construction townhomes that will be ready Fall/Winter 2020. A thoughtfully laid out, open concept, floor plan with timeless design elements throughout the home: hardwood floors throughout with tile in the bathrooms, stainless steel appliances, an attached 1-car garage, and a fenced in patio just to name a few. Location can't be beat with access to the American Tobacco Trail less than 2 blocks away, NCCU, downtown Durham, RTP, & so much more just a few miles away!
Elementary School | Middle School | High School |
---|---|---|
Durham - Fayetteville Elementary School | Durham - Githens Middle School | Durham - Hillside High School |
Price History | |
---|---|
9/9/2020 | Listed $329,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Builder | CORE Construction |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Fayetteville |
Elementary School 2 | Durham - Pearsontown |
Exterior Features | Private Fence |
Fireplaces | In Family Room |
Flooring | Tile Floor, Wood Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 183 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Hillside |
High School | Durham - The School for Creative Studies |
Interior Features | Ceiling Fan, Walk in Closet, Kitchen Island |
Listing Area | Durham |
Lot Number | 1 |
Middle School | Durham - Githens |
Middle School | Durham - Rogers-Herr |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Townhome End |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Not in a Subdivision |
Type | Attached |
Unit Number | 1a |
Virtual Tour | https://player.vimeo.com/external/458715382.hd.mp4?s=be7f5284764a4c389ee6fcf463bdc1927a30af47&profile_id=174 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
# Of Units In Building | 2 |
---|---|
Basement | No |
Equipment/appliances | Cooktop - Gas, Dishwasher, Garage Opener, Microwave, Range Hood, Refrigerator, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.965992 |
---|---|
Longitude | -78.904813 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3484.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | 25x150x25x150 |
Lot Size Area | 0.08 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool